

Okuma - Avenger Baitfeeder 1000 Spinning Reel
Okuma's baitfeeder system allows anglers to disengage their spinning reel spool and allow their bait to run freely. The baitfeeder system incorporates a secondary micro-adjustable drag system at the rear of the reel that allows for precise adjustment of the spool for bait control. In order to disengage this system simply turn the handle. The On/Off lever on the rear of the reel will automatically disengage the baitfeeder system so you can fight your fish with the main drag system.
| Model | Bearings | Braid Capacity (yd/lb) | Gear Ratio | Mono Capacity (yd/lb) | Retrieve (in) | Max Drag (lbs) | Weight (oz) |
|---|---|---|---|---|---|---|---|
| ABF-500 | 6BB+1RB | 85/15, 65/20 | 5.0:1 | 165/2, 85/4, 65/6 | 21.9" | 6 | 6.7 |
| ABF-1000 | 6BB+1RB | 180/10, 140/15 | 5.0:1 | 280/2, 140/4, 100/6 | 24.0" | 6 | 7.1 |
| ABF-3000 | 6BB+1RB | 160/30, 140/40 | 5.0:1 | 240/6, 200/8, 165/10 | 28.0" | 18 | 10.1 |
| ABF-4000 | 6BB+1RB | 230/30, 190/40 | 5.0:1 | 285/8, 230/10, 190/12 | 30.9" | 22 | 11.7 |
Original: $63.99
-70%$63.99
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Okuma's baitfeeder system allows anglers to disengage their spinning reel spool and allow their bait to run freely. The baitfeeder system incorporates a secondary micro-adjustable drag system at the rear of the reel that allows for precise adjustment of the spool for bait control. In order to disengage this system simply turn the handle. The On/Off lever on the rear of the reel will automatically disengage the baitfeeder system so you can fight your fish with the main drag system.
| Model | Bearings | Braid Capacity (yd/lb) | Gear Ratio | Mono Capacity (yd/lb) | Retrieve (in) | Max Drag (lbs) | Weight (oz) |
|---|---|---|---|---|---|---|---|
| ABF-500 | 6BB+1RB | 85/15, 65/20 | 5.0:1 | 165/2, 85/4, 65/6 | 21.9" | 6 | 6.7 |
| ABF-1000 | 6BB+1RB | 180/10, 140/15 | 5.0:1 | 280/2, 140/4, 100/6 | 24.0" | 6 | 7.1 |
| ABF-3000 | 6BB+1RB | 160/30, 140/40 | 5.0:1 | 240/6, 200/8, 165/10 | 28.0" | 18 | 10.1 |
| ABF-4000 | 6BB+1RB | 230/30, 190/40 | 5.0:1 | 285/8, 230/10, 190/12 | 30.9" | 22 | 11.7 |
















