
DAIWA TATULA XT SPINNING ROD (With Variants)
Redesigned and upgraded, the brand new Tatula XT Bass Rods feature lightweight and powerful HVF (High Volume Fiber) graphite blank technology, X45 Bias and Braiding-X blank construction to prevent rod twist for longer casts, added sensitivity and more hook-setting power. The series also includes two glass blank casting rods designed ideally for medium to larger size crankbaits. Tatula XT casting and spinning rods feature EVA-style split grips and Daiwa’s exclusive light and sensitive Tatula carbon nut reel seat. high end quality at a price that won't break the bank.
| Model | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides | Guide Type |
|---|---|---|---|---|---|---|---|---|
| TATULAXT701MLFS | ML | F | 7' | 1 | 6–12 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT701MFS | MF | F | 7' | 1 | 6–14 | 1/8–3/4 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT702MFS | M | F | 7' | 2 | 6–14 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT701MHFS | MH | F | 7' | 1 | 8–17 | 1/4–3/4 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT711MLXS | ML | XF | 7'1" | 1 | 6–12 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT731MFS | M | F | 7'3" | 1 | 6–14 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
Original: $99.99
-70%$99.99
$30.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Redesigned and upgraded, the brand new Tatula XT Bass Rods feature lightweight and powerful HVF (High Volume Fiber) graphite blank technology, X45 Bias and Braiding-X blank construction to prevent rod twist for longer casts, added sensitivity and more hook-setting power. The series also includes two glass blank casting rods designed ideally for medium to larger size crankbaits. Tatula XT casting and spinning rods feature EVA-style split grips and Daiwa’s exclusive light and sensitive Tatula carbon nut reel seat. high end quality at a price that won't break the bank.
| Model | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides | Guide Type |
|---|---|---|---|---|---|---|---|---|
| TATULAXT701MLFS | ML | F | 7' | 1 | 6–12 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT701MFS | MF | F | 7' | 1 | 6–14 | 1/8–3/4 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT702MFS | M | F | 7' | 2 | 6–14 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT701MHFS | MH | F | 7' | 1 | 8–17 | 1/4–3/4 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT711MLXS | ML | XF | 7'1" | 1 | 6–12 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
| TATULAXT731MFS | M | F | 7'3" | 1 | 6–14 | 1/8–3/8 oz | 8 | Fuji Aluminum Oxide |
















